<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parkland Cyclists Cycling Club</title>
	<atom:link href="http://parklandcyclists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parklandcyclists.com</link>
	<description>A Southeast Missouri Cycling and Advocacy Club</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>August Club Meeting</title>
		<link>http://parklandcyclists.com/august-club-meeting/</link>
		<comments>http://parklandcyclists.com/august-club-meeting/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:05:23 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Club Meeting]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=879</guid>
		<description><![CDATA[The August meeting will take place on Tuesday, August 3, 2010 at LocalTek conference room in Farmington, MO. LocalTek is located at 119 East Columbia St.  in downtown Farmington (directly above minuteman press). The meeting will start promptly at 6:30pm and is open to all club members and the public. Parkland Cyclists Cycling Club August Meeting Agenda]]></description>
		<wfw:commentRss>http://parklandcyclists.com/august-club-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling performance workshop</title>
		<link>http://parklandcyclists.com/cycling-performance-workshop/</link>
		<comments>http://parklandcyclists.com/cycling-performance-workshop/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:52:24 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=861</guid>
		<description><![CDATA[There will be a cycling performance workshop on Monday, July 19 from 7:00 &#8211; 8:00pm at the Central High School cellar. The cellar is located near the front main entrance of the school. Take the stairs to your left down to the lower level and enter through the doors. The cellar will be on your [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/cycling-performance-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to your Health with Rhonda Hubbard</title>
		<link>http://parklandcyclists.com/heres-to-your-health-with-rhonda-hubbard-2/</link>
		<comments>http://parklandcyclists.com/heres-to-your-health-with-rhonda-hubbard-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:40:09 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Here's to Your Health with Rhonda]]></category>
		<category><![CDATA[here's to your health with rhonda hubbard]]></category>
		<category><![CDATA[Rhonda Hubbard]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=847</guid>
		<description><![CDATA[Local health and wellness expert Rhonda Hubbard ON TRACK  If  you’ve been using your healthy strategies to manage your weight and good health thru the winter months &#8211; congratulations on your accomplishments so far!  You may have noticed that temptation is starting to decrease and your confidence is starting to increase. At this point it [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/heres-to-your-health-with-rhonda-hubbard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Meeting</title>
		<link>http://parklandcyclists.com/june-meeting/</link>
		<comments>http://parklandcyclists.com/june-meeting/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:41:27 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=842</guid>
		<description><![CDATA[http://parklandcyclists.com/club-meetings/]]></description>
		<wfw:commentRss>http://parklandcyclists.com/june-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia stage 9 results</title>
		<link>http://parklandcyclists.com/giro-ditalia-stage-9-results/</link>
		<comments>http://parklandcyclists.com/giro-ditalia-stage-9-results/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:14:45 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[giro d'italia]]></category>
		<category><![CDATA[giro d'italia stage 9 results]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=834</guid>
		<description><![CDATA[Stage 9 results 1  Matthew Goss (Team HTC-Columbia)   188 km in 4:08:17 (45.4319 km/h) 2  Filippo Pozzato (Katusa) 3  Tyler Farrar (Garmin-Transitions) 4  Robert Forster (Team Milram) 5  Federico Canuti (Colnago) 6  Sebastien Hinault (AG2R) 7  Wouter Weylandt (Quic Step) 8  Gregory Henderson (Team Sky) 9  Jos van Emden (Rabobank) 10 Markus Eibegger (Footon-Servetto-Fuji) General [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/giro-ditalia-stage-9-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amgen Tour of California Stage 1</title>
		<link>http://parklandcyclists.com/amgen-tour-of-california-stage-1/</link>
		<comments>http://parklandcyclists.com/amgen-tour-of-california-stage-1/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:13:22 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[2010 amgen tour of california]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[tour of california]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=832</guid>
		<description><![CDATA[The 2010 Amgen Tour of California got off to a firecracker start. A crash in the final 1k split up the pack a bit but there was nothing that could stop Columbia &#8211; HTC&#8217;s Mark Cavendish!! Stage 1 results 1  Mark Cavendish (HTC-Columbia)               104 miles in 4.04&#8217;46&#8243; (25.5 mph) 2  J.J. Haedo (Saxo Bank) 3  [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/amgen-tour-of-california-stage-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giro Stage 8 Results</title>
		<link>http://parklandcyclists.com/giro-stage-8-results/</link>
		<comments>http://parklandcyclists.com/giro-stage-8-results/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:11:04 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[giro d'italia]]></category>
		<category><![CDATA[stage 8 giro]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=830</guid>
		<description><![CDATA[Stage 8 results 1  Chris Sorensen (Saxo Bank)    189 km in 4:50:48 (39.0 km/h) 2  Simone Stortoni (Colnago)                + 0:30 3  Xavier Tondo (Cervélo)                   + 0:36 4  Evgeni Petrov (Katusha)                  + 0:49 5  John Gadret (AG2R)                       + 0:55 6  Damiano Cunego (Lampre)                  + 0:56 7  Stefano Garzelli (Acqua e Sapone)        8  Alexandre Vinokourov (Astana) 9  [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/giro-stage-8-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giro stage 7: Cadel wins the day but Vino takes the Maglia Rosa</title>
		<link>http://parklandcyclists.com/giro-stage-7-cadel-wins-the-day-but-vino-takes-the-maglia-rosa/</link>
		<comments>http://parklandcyclists.com/giro-stage-7-cadel-wins-the-day-but-vino-takes-the-maglia-rosa/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:47:17 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[alexandar vinokourov]]></category>
		<category><![CDATA[cadel evans]]></category>
		<category><![CDATA[giro d italia]]></category>
		<category><![CDATA[giro stage 7]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=826</guid>
		<description><![CDATA[I finally got to see the shakeup I was wanting in the GC. It has now shaped up and the true contenders are on top. Stage 7 results 1 Cadel Evans (BMC) 2 Damiano Cunego (Lampre) 3 Alexander Vinokourov (Astana) 4 Marco Pinotti (Columbia) + 0:06 5 David Arroyo (Caisse d’Epargne) + 0:10 6 Stefano [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/giro-stage-7-cadel-wins-the-day-but-vino-takes-the-maglia-rosa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia stage 6 results</title>
		<link>http://parklandcyclists.com/giro-ditalia-stage-6-results/</link>
		<comments>http://parklandcyclists.com/giro-ditalia-stage-6-results/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:21:40 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[giro d'italia]]></category>
		<category><![CDATA[giro stage 6 results]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=821</guid>
		<description><![CDATA[No change to the GC after stage 6 of the 2010 Giro d&#8217;Italia. Stage 6 results 1 Matthew Lloyd (Omega Pharma-Lotto) 4:24:20 2 Rubens Bertogliati (Androni) + 1:06 3 Danilo Hondo (Lampre) + 1:15 4 Manuel Belletti (Colnago) 5 Filippo Pozzato (Katusha) 6 William Bonnet (BBox) 7 Sacha Modolo (Colnago) 8 Vasil Kiryienka (Caisse d'Epargne) [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/giro-ditalia-stage-6-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning ride on Tuesday, May 18th</title>
		<link>http://parklandcyclists.com/morning-ride-on-tuesday-may-18th/</link>
		<comments>http://parklandcyclists.com/morning-ride-on-tuesday-may-18th/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:16:37 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Upcoming Club Rides]]></category>
		<category><![CDATA[parkland cyclists]]></category>
		<category><![CDATA[parkland cyclists ride]]></category>
		<category><![CDATA[tuesday morning ride]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=819</guid>
		<description><![CDATA[Karen Mohan will be leading a ride from Engler Park on the morning of Tuesday, May 18. The ride will begin promptly at 8:00am. The ride will be around 20 miles of with a mix of hills on rural roads- Hildebrecht, Pendelton, Hwy AA and Hwy H. Please email us if you have any questions.]]></description>
		<wfw:commentRss>http://parklandcyclists.com/morning-ride-on-tuesday-may-18th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
