<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parkland Cyclists Cycling Club</title>
	<atom:link href="http://parklandcyclists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parklandcyclists.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 17:54:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jens Voigt takes overall lead at Paris-Nice</title>
		<link>http://parklandcyclists.com/jens-voigt-takes-overall-lead-at-paris-nice/</link>
		<comments>http://parklandcyclists.com/jens-voigt-takes-overall-lead-at-paris-nice/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:54:05 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[2010 paris-nice]]></category>
		<category><![CDATA[jens voigt]]></category>
		<category><![CDATA[jens voigt paris nice]]></category>
		<category><![CDATA[paris-nice]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=598</guid>
		<description><![CDATA[Saxo Bank strongman Jens Voigt takes the GC by storm.
Stage 3 results:
1  Peter Sagan (Liquigas)
2  Joaquim Rodríguez (Katusha).
3  Nicolas Roche (AG2R)
4  Jens Voigt (Saxo Bank)          :02
5  Tony Martin (HTC-Columbia)
6  Alberto Contador (Astana).
7  Mirko Lorenzetto (Lampre)       :06
8  Samuel Dumoulin (Cofidis)
9  Xavier Florencio (Cervélo)
10 Marco Marcato (Vacansoleil)
General classification after stage 3
1  Jens Voigt (Saxo Bank)
1  Peter Sagan [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/jens-voigt-takes-overall-lead-at-paris-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menchov, Wiggins, Kloden and Armstong finish strong at Vuelta a Murica</title>
		<link>http://parklandcyclists.com/vuelta-a-murica/</link>
		<comments>http://parklandcyclists.com/vuelta-a-murica/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:27:06 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[armstorng]]></category>
		<category><![CDATA[kloden]]></category>
		<category><![CDATA[vuelta e murica]]></category>
		<category><![CDATA[wiggins]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=594</guid>
		<description><![CDATA[



Pos.
Number
Rider
Team
Country
Time




1
27
RABON, Frantisek
TEAM HTC &#8211; COLUMBIA
CZE
16h01&#8242;24&#8243;


2
1
MENCHOV, Denis
RABOBANK
RUS
a 38&#8243;


3
61
WIGGINS, Bradley
TEAM SKY
GBR
a 53&#8243;


4
52
KLÖDEN, Andreas
TEAM RADIOSHACK
GER
a 57&#8243;


5
14
JUFRE, Josep
ASTANA
ESP
a 01&#8242;21&#8243;


6
4
CLEMENT, Stef
RABOBANK
NED
a 01&#8242;23&#8243;


7
51
ARMSTRONG, Lance
TEAM RADIOSHACK
USA
a 01&#8242;23&#8243;


8
6
WEENING, Pieter
RABOBANK
NED
a 01&#8242;41&#8243;


9
41
ROBERTS, Luke
TEAM MILRAM
AUS
a 01&#8242;42&#8243;


10
85
MARCZYNSKI, Tomasz
CCC POLSAT POLKOWICE
POL
a 01&#8242;59&#8243;

Menchov, Wiggins, Kloden and Armstong finish strong at Vuelta a Murica. All four in the top 10 overall at the finish of the race. For full results [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/vuelta-a-murica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris-Nice Stage 2 Results</title>
		<link>http://parklandcyclists.com/paris-nice-stage-2-results/</link>
		<comments>http://parklandcyclists.com/paris-nice-stage-2-results/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:21:05 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[2010 paris-nice]]></category>
		<category><![CDATA[pairs nice]]></category>
		<category><![CDATA[paris-nice results]]></category>
		<category><![CDATA[paris-nice stage 2]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=591</guid>
		<description><![CDATA[Stage 2 results:
1  William Bonnet (Fra) Bbox Bouygues Telecom
2  Peter Sagan (Svk) Liquigas Doimo
3  Luis Leon Sanchez (Spa) Caisse d&#8217;Epargne
General classification after stage 2
1  Lars Boom (Ned) Rabobank
2  Jens Voigt (Ger) Team Saxo Bank                  :05
3  Luis Leon Sanchez (Spa) Caisse d&#8217;Esparne         :10
]]></description>
		<wfw:commentRss>http://parklandcyclists.com/paris-nice-stage-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris-Nice Prolouge: Levi Leipheimer takes 3rd</title>
		<link>http://parklandcyclists.com/paris-nice-prolouge/</link>
		<comments>http://parklandcyclists.com/paris-nice-prolouge/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:05:58 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=585</guid>
		<description><![CDATA[RadioShack&#8217;s Levi Leipheimer takes third place just ahead of Astana&#8217;s Alberto Contador.  
Prologue results (8 km):
1  Lars Boom (Rabobank)           10.56  43.9 km avg
2  Jens Voigt (Saxo Bank)         10.59  + 00.03
3  Levi [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/paris-nice-prolouge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Paris-Nice team rosters</title>
		<link>http://parklandcyclists.com/2010-paris-nice-team-rosters/</link>
		<comments>http://parklandcyclists.com/2010-paris-nice-team-rosters/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:55:37 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[2010 Paris-Nice team rosters]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=583</guid>
		<description><![CDATA[2010 Paris-Nice Team Rosters



CAISSE D’EPARGNE (GCE)  &#8211; Sporting Manager : LEDANOIS Yvon




001
SANCHEZ Luis-Leon



002
COBO ACEBO Juan Jose



003
GARCIA ACOSTA Vicente



004
GUTIERREZ José Ivan



005
LOPEZ GARCIA David



006
PASAMONTES Luis



007
PERGET Mathieu



008
VALVERDE Alejandro







TEAM  SAXO BANK (SAX)  &#8211; Sporting Manager : ANDERSEN Kim




011
SCHLECK Frank



012
DIDIER Laurent



013
FUGLSANG Jakob



014
HAEDO Juan Jose



015
LARSSON Gustav



016
PORTE Richie



017
SORENSEN Chris



018
VOIGT Jens








QUICK STEP CYCLING TEAM (QST)  &#8211; Sporting Manager : [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/2010-paris-nice-team-rosters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The spring classics begin: Paris-Nice</title>
		<link>http://parklandcyclists.com/spring-classics-paris-nice/</link>
		<comments>http://parklandcyclists.com/spring-classics-paris-nice/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:49:52 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[2010 paris-nice]]></category>
		<category><![CDATA[alejandro valverde]]></category>
		<category><![CDATA[gregory henderson]]></category>
		<category><![CDATA[paris-nice]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[team sky paris nice]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=579</guid>
		<description><![CDATA[2010 Paris-Nice Stage Schedule:

Prologue on March 7: Montfort-l’Amaury (8 km)
Stage 1 on March 8: Saint-Arnoult-en-Yvelines – Contres (201.5 km)
Stage 2 on March 9: Contres – Limoges (203.5 km)
Stage 3 on March 10: Saint-Junien – Aurillac (208 km)
Stage 4 on March 11: Maurs-la-Jolie/Cantal – Mende (172 km)
Stage 5 on March 12: Pernes-les-Fontaines – Aix-en-Provence (153.5 km)
Stage [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/spring-classics-paris-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Falls Loop will kick off our 2010 season</title>
		<link>http://parklandcyclists.com/cedar-falls-loop-2010-kickoff/</link>
		<comments>http://parklandcyclists.com/cedar-falls-loop-2010-kickoff/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:37:19 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Upcoming Club Rides]]></category>
		<category><![CDATA[Parkland Cyclists Group Ride]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=562</guid>
		<description><![CDATA[The Cedar Falls Loop will be the first group ride of the season for the Parkland Cylists. The ride will take place this Saturday, March 6 at 10:00am. The group ride will start at Mineral Area College in the student parking lot (between the college and the dorms). There will be two groups for this [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/cedar-falls-loop-2010-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Club Meeting</title>
		<link>http://parklandcyclists.com/march-club-meeting/</link>
		<comments>http://parklandcyclists.com/march-club-meeting/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:16:29 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Club Meeting]]></category>
		<category><![CDATA[march club meeting]]></category>
		<category><![CDATA[parkland cyclists]]></category>
		<category><![CDATA[parkland cyclists club meeting]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=560</guid>
		<description><![CDATA[The March meeting will take place on Wednesday, March 10, 2010 at Bauhaus Kaffee in Farmington, MO. Bauhaus Kaffee is located on the Courthouse Square in downtown Farmington. The meeting will start promptly at 6:30pm and is open to all club members and the public.
]]></description>
		<wfw:commentRss>http://parklandcyclists.com/march-club-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Parkland Cyclists ride calendar</title>
		<link>http://parklandcyclists.com/official-parkland-cyclists-ride-calendar/</link>
		<comments>http://parklandcyclists.com/official-parkland-cyclists-ride-calendar/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:42:52 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[parkland cyclists]]></category>
		<category><![CDATA[parkland cyclists ride calendar]]></category>
		<category><![CDATA[Pedal The Parkland]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=555</guid>
		<description><![CDATA[The Parkland Cyclists have been very fortunate to have a ride coordinator this year. Walt Williams has taken on this role and has done a magnificent job planning our rides for 2010.
Also back this year is Wednesday Night Thunder! This is our Wednesday night stress relief ride.
Each ride will have an A group and a [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/official-parkland-cyclists-ride-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkland Cyclists represented at MO State Capitol</title>
		<link>http://parklandcyclists.com/parkland-cyclists-represented-at-mo-state-capitol/</link>
		<comments>http://parklandcyclists.com/parkland-cyclists-represented-at-mo-state-capitol/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:52:34 +0000</pubDate>
		<dc:creator>Kurt Glore</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Bike day at the capitol]]></category>
		<category><![CDATA[Kurt Glore]]></category>
		<category><![CDATA[mo bike fed]]></category>
		<category><![CDATA[parkland cyclists]]></category>
		<category><![CDATA[Virginia Blaine]]></category>

		<guid isPermaLink="false">http://parklandcyclists.com/?p=534</guid>
		<description><![CDATA[On Tuesday, February 16 Kurt Glore and Virginia Blaine traveled to the Missouri State Capitol to participate in the Missouri Bicycle and Pedestrian Federations Bike Day at the Capitol in Jefferson City, MO. Below is a letter sent out to the Parkland Cyclists Members.
I would like to report that Virginia Blaine and I had an excellent [...]]]></description>
		<wfw:commentRss>http://parklandcyclists.com/parkland-cyclists-represented-at-mo-state-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
